
Comparison of ARM vs. RISC-V MCUs
June 04 2025
Inquiry
Global electronic component supplier AMPHEO PTY LTD: Rich inventory for one-stop shopping. Inquire easily, and receive fast, customized solutions and quotes.
QUICK RFQ
ADD TO RFQ LIST
Here's a detailed comparison of ARM vs. RISC-V microcontrollers (MCUs) — covering architecture, performance, ecosystem, and use cases
Here's a detailed comparison of ARM vs. RISC-V microcontrollers (MCUs) — covering architecture, performance, ecosystem, and use cases:
1. Architecture
Feature | ARM (e.g., Cortex-M) | RISC-V (e.g., SiFive E-Series) |
---|---|---|
ISA | Proprietary RISC (ARMv7-M, ARMv8-M) | Open-source RISC (RV32I, RV64I, RV32IMAC...) |
Instruction Set | Compact, optimized, fixed ISA extensions | Modular & customizable (base + extensions) |
Microarchitecture | Highly optimized cores (e.g., M0, M4, M7) | Varies by vendor; open to innovation |
2. Ecosystem & Toolchain
Feature | ARM | RISC-V |
---|---|---|
Toolchain | Mature (Keil, IAR, STM32CubeIDE, GCC) | GCC, LLVM, Eclipse, but less polished |
Debug Support | JTAG/SWD, CMSIS-DAP, ULINKpro, ST-Link | OpenOCD, JTAG, growing support |
RTOS Support | FreeRTOS, Zephyr, RTX, and many others | FreeRTOS, Zephyr (supported but newer) |
Libraries | Huge ecosystem (CMSIS, HAL/LL) | Still developing; vendor-specific SDKs |
3. Performance & Efficiency
Feature | ARM Cortex-M Series | RISC-V MCUs |
---|---|---|
Core Performance | Predictable and optimized | Varies widely by implementation |
Power Efficiency | Industry-leading in low-power designs | Catching up; depends on SoC design |
Interrupt Handling | NVIC, deterministic and fast | Custom implementations (no standard NVIC) |
4. Licensing & Customization
Feature | ARM | RISC-V |
---|---|---|
Licensing | Closed-source, license fees required | Open-source ISA, no licensing fees |
Customization | Very limited (IP owned by ARM) | Fully customizable ISA and extensions |
Cost | Higher upfront/royalty costs for vendors | Lower cost, better for startups and innovation |
5. Industry Adoption
Feature | ARM MCUs | RISC-V MCUs |
---|---|---|
Market Presence | Dominates embedded systems (STM32, NXP, etc.) | Rapidly growing; popular in China, startups |
Use in Products | Consumer electronics, automotive, industrial | Academic, IoT, AI edge, low-cost SoCs |
Vendor Examples | STMicro, NXP, Nordic, TI | SiFive, GigaDevice, Andes, Alibaba, Espressif |
Summary: When to Use Which?
Use Case | Recommended ISA |
---|---|
Stable, proven industrial designs | ARM |
Deep toolchain and ecosystem needs | ARM |
Low-cost, flexible SoC development | RISC-V |
Open architecture & innovation | RISC-V |
Learning, research, or academic use | RISC-V |
Related Articles
- ·How to achieve serial communication between STM32 and ESP8266?
- ·DS18B20 Temperature Sensor Detailed Explanation and Use Cases
- ·How to deploy artificial intelligence algorithms on STM32?
- ·The Difference Between 8-bit, 16-bit, 32-bit, And 64-bit Microcontrollers
- ·STM32 PWM Principle and Application
- ·ESP32 vs Arduino, Compare their differences and use cases
- ·How to use STM32 as a logic analyzer?
- ·How to determine the performance limit of a microcontroller?
- ·How to Create a PCB for STM32?
Populer Posts