TCS

Default Ranking Price By Date
Image Part # Manufacturer Description Availability Pricing Quantity
PIC18F14K22-I/ML PIC18F14K22-I/ML TCS IC MCU 8BIT 16KB FLASH 20QFN In Stock
Quantity Unit Price Ext. Price
1 $6.40 $6.40
10 $5.75 $57.48
25 $5.43 $135.84
100 $4.71 $470.92
250 $4.47 $1,116.94
500 $4.01 $2,004.45
1,000 $3.38 $3,381.00
2,500+ $3.22 $8,050.00
Unit Price :
Subtotal :
buy
PIC18LF14K22-I/ML PIC18LF14K22-I/ML TCS IC MCU 8BIT 16KB FLASH 20QFN In Stock
Quantity Unit Price Ext. Price
1 $6.40 $6.40
10 $5.75 $57.48
25 $5.43 $135.84
100 $4.71 $470.92
250 $4.47 $1,116.94
500 $4.01 $2,004.45
1,000 $3.38 $3,381.00
2,500+ $3.22 $8,050.00
Unit Price :
Subtotal :
buy
PIC24FJ32GP202T-I/MV PIC24FJ32GP202T-I/MV TCS IC MCU 16BIT 32KB FLASH 28UQFN In Stock
Unit Price :
Subtotal :
buy